| # | Company | Price-to-book | Close | Today | 30 days | Segment | Country | |
|---|---|---|---|---|---|---|---|---|
| 1 | Daeduck Electronics008060.KS · KR | 0.34 | 16,330.00 KRW | -1.52% | — | PCB & CCL | South Korea | |
| 2 | Pegatron4938.TW · TW | 0.95 | 90.00 TWD | +0.00% | Servers & ODM | Taiwan, China | ||
| 3 | Compal Electronics2324.TW · TW | 1.02 | 36.10 TWD | +0.56% | Servers & ODM | Taiwan, China | ||
| 4 | Japan Aviation Electronics6807.T · JP | 1.30 | 2,777.00 JPY | — | — | Copper Interconnect & Cables | Japan | |
| 5 | GDS HoldingsGDS · US | 1.40 | 31.63 USD | +1.93% | Data Centers & Cloud | China | ||
| 6 | Chengdi Xiangjiang603887 · SH | 1.40 | 8.21 CNY | -3.30% | Data Centers & Cloud | China | ||
| 7 | East Group300376 · SZ | 1.51 | 4.10 CNY | +0.49% | Power Supply | China | ||
| 8 | MiTAC Holdings3706.TW · TW | 1.52 | 80.90 TWD | +0.75% | Servers & ODM | Taiwan, China | ||
| 9 | Foxconn Interconnect Technology6088.HK · HK | 1.61 | 4.91 HKD | -2.19% | Copper Interconnect & Cables | Taiwan, China | ||
| 10 | Sinnet Technology300383 · SZ | 1.63 | 10.75 CNY | -1.19% | Data Centers & Cloud | China | ||
| 11 | AcBel Polytech6282.TW · TW | 1.64 | 44.05 TWD | +0.57% | Power Supply | Taiwan, China | ||
| 12 | Hon Hai Precision2317.TW · TW | 1.67 | 252.00 TWD | -1.56% | Servers & ODM | Taiwan, China | ||
| 13 | Chicony Power Technology6412.TW · TW | 1.92 | 74.00 TWD | +0.00% | Power Supply | Taiwan, China | ||
| 14 | ZTE000063 · SZ | 1.94 | 30.58 CNY | -0.46% | Networking & Switching | China | ||
| 15 | Digital China Group000034 · SZ | 2.06 | 23.21 CNY | -1.98% | Servers & ODM | China | ||
| 16 | Wistron3231.TW · TW | 2.12 | 185.00 TWD | -2.37% | Servers & ODM | Taiwan, China | ||
| 17 | Asustek Computer2357.TW · TW | 2.23 | 989.00 TWD | -1.10% | Servers & ODM | Taiwan, China | ||
| 18 | GlobalFoundriesGFS · US | 2.26 | 48.07 USD | -1.15% | Foundry & OSAT | USA | ||
| 19 | Micro-Star International2377.TW · TW | 2.27 | 156.00 TWD | +0.65% | Servers & ODM | Taiwan, China | ||
| 20 | SMIC0981.HK · HK | 2.36 | 60.90 HKD | -1.06% | Foundry & OSAT | China | ||
| 21 | Woer Heat-Shrinkable002130 · SZ | 2.39 | 15.71 CNY | +0.32% | Copper Interconnect & Cables | China | ||
| 22 | NokiaNOK · US | 2.46 | 10.62 USD | -3.19% | Networking & Switching | Finland | ||
| 23 | Guangdong Goworld000823 · SZ | 2.48 | 23.28 CNY | -4.59% | PCB & CCL | China | ||
| 24 | Digital Realty TrustDLR · US | 2.50 | 180.47 USD | -2.26% | Data Centers & Cloud | USA | ||
| 25 | Renesas Electronics6723.T · JP | 2.51 | 3,924.00 JPY | — | — | GPU & AI Chips | Japan | |
| 26 | 21Vianet GroupVNET · US | 2.55 | 5.39 USD | -0.19% | Data Centers & Cloud | China | ||
| 27 | Shanghai PNC Process Systems603690 · SH | 2.64 | 22.22 CNY | -3.18% | Semiconductor Equipment | China | ||
| 28 | Sumitomo Electric Industries5802.T · JP | 2.65 | 2,482.00 JPY | — | — | Copper Interconnect & Cables | Japan | |
| 29 | Powerchip Semiconductor6770.TW · TW | 2.65 | 72.60 TWD | -2.29% | Foundry & OSAT | Taiwan, China | ||
| 30 | Inventec2356.TW · TW | 2.67 | 58.10 TWD | -0.85% | Servers & ODM | Taiwan, China | ||
| 31 | FiberHome Telecommunication600498 · SH | 2.75 | 35.70 CNY | -1.60% | Servers & ODM | China | ||
| 32 | STMicroelectronicsSTM · US | 2.76 | 56.18 USD | -4.33% | GPU & AI Chips | Switzerland | ||
| 33 | Super Micro ComputerSMCI · US | 2.78 | 44.94 USD | +3.41% | Servers & ODM | USA | ||
| 34 | Shinko Electric Industries6967.T · JP | 2.81 | 5,900.00 JPY | — | — | PCB & CCL | Japan | |
| 35 | Amkor TechnologyAMKR · US | 2.85 | 52.27 USD | -2.10% | Foundry & OSAT | USA | ||
| 36 | EricssonERIC · US | 2.88 | 9.46 USD | +0.32% | Networking & Switching | Sweden | ||
| 37 | Huatian Technology002185 · SZ | 2.88 | 16.46 CNY | -3.29% | Foundry & OSAT | China | ||
| 38 | Samsung Electronics005930.KS · KR | 2.95 | 268,500.00 KRW | -1.47% | — | Memory / HBM | South Korea | |
| 39 | Socionext6526.T · JP | 3.06 | 2,240.00 JPY | — | — | GPU & AI Chips | Japan | |
| 40 | SynopsysSNPS · US | 3.11 | 502.67 USD | -0.49% | EDA & Semiconductor IP | USA | ||
| 41 | Taisol Electronics3338.TW · TW | 3.14 | 70.50 TWD | -0.28% | Liquid Cooling & Thermal | Taiwan, China | ||
| 42 | Hua Hong Semiconductor1347.HK · HK | 3.15 | 105.30 HKD | -2.68% | Foundry & OSAT | China | ||
| 43 | Powertech Technology6239.TW · TW | 3.15 | 307.50 TWD | -0.97% | Foundry & OSAT | Taiwan, China | ||
| 44 | Nexchip Semiconductor688249 · SH | 3.15 | 32.81 CNY | -3.73% | Foundry & OSAT | China | ||
| 45 | Kingsignal Technology300252 · SZ | 3.15 | 11.39 CNY | -0.96% | Copper Interconnect & Cables | China | ||
| 46 | Suntak Technology002815 · SZ | 3.20 | 23.01 CNY | -5.85% | PCB & CCL | China | ||
| 47 | Electric Connector Technology300679 · SZ | 3.39 | 40.17 CNY | -1.81% | Copper Interconnect & Cables | China | ||
| 48 | Fujian Star-net Communication002396 · SZ | 3.42 | 32.60 CNY | -0.79% | Networking & Switching | China | ||
| 49 | Kehua Data002335 · SZ | 3.43 | 29.93 CNY | -2.67% | Power Supply | China | ||
| 50 | Huaqin Technology603296 · SH | 3.52 | 74.49 CNY | -1.14% | Servers & ODM | China | ||
| 51 | Hewlett Packard EnterpriseHPE · US | 3.53 | 72.09 USD | +2.28% | Servers & ODM | USA | ||
| 52 | Gigabyte Technology2376.TW · TW | 3.53 | 365.50 TWD | -3.82% | Servers & ODM | Taiwan, China | ||
| 53 | IREN LimitedIREN · US | 3.75 | 38.69 USD | -6.27% | Data Centers & Cloud | Australia | ||
| 54 | Jingjia Micro300474 · SZ | 3.91 | 50.71 CNY | -1.53% | GPU & AI Chips | China | ||
| 55 | Inspur Electronic Information000977 · SZ | 3.95 | 65.93 CNY | -1.86% | Servers & ODM | China | ||
| 56 | Yihua-Typical002897 · SZ | 3.98 | 57.99 CNY | -0.80% | Copper Interconnect & Cables | China | ||
| 57 | JCET Group600584 · SH | 3.99 | 64.28 CNY | -2.16% | Foundry & OSAT | China | ||
| 58 | Applied DigitalAPLD · US | 3.99 | 23.81 USD | -6.04% | Data Centers & Cloud | USA | ||
| 59 | Ebara Corporation6361.T · JP | 4.05 | 4,834.00 JPY | — | — | Semiconductor Equipment | Japan | |
| 60 | Axcelis TechnologiesACLS · US | 4.09 | 138.40 USD | -1.95% | Semiconductor Equipment | USA | ||
| 61 | Luxshare Precision002475 · SZ | 4.11 | 49.43 CNY | -1.92% | Copper Interconnect & Cables | China | ||
| 62 | United Microelectronics2303.TW · TW | 4.21 | 148.50 TWD | +0.68% | Foundry & OSAT | Taiwan, China | ||
| 63 | Tongfu Microelectronics002156 · SZ | 4.31 | 56.90 CNY | -5.73% | Foundry & OSAT | China | ||
| 64 | Tokyo Seimitsu7729.T · JP | 4.31 | 20,410.01 JPY | — | — | Semiconductor Equipment | Japan | |
| 65 | Primarius Technologies688206 · SH | 4.32 | 34.34 CNY | -2.39% | EDA & Semiconductor IP | China | ||
| 66 | Shenzhen Feilingkesi301191 · SZ | 4.33 | 76.22 CNY | -2.87% | Networking & Switching | China | ||
| 67 | Semitronix301095 · SZ | 4.34 | 68.11 CNY | -3.28% | EDA & Semiconductor IP | China | ||
| 68 | Zhaolong Interconnect300913 · SZ | 4.64 | 35.77 CNY | -1.32% | Copper Interconnect & Cables | China | ||
| 69 | Sunonwealth Electric Machine2421.TW · TW | 4.66 | 171.50 TWD | -0.87% | Liquid Cooling & Thermal | Taiwan, China | ||
| 70 | FRD Science & Technology300602 · SZ | 4.67 | 34.88 CNY | -2.49% | Liquid Cooling & Thermal | China | ||
| 71 | TE ConnectivityTEL · US | 4.72 | 215.83 USD | -1.68% | Copper Interconnect & Cables | Switzerland | ||
| 72 | Jarllytec3533.TW · TW | 4.76 | 1,825.00 TWD | -2.14% | Copper Interconnect & Cables | Taiwan, China | ||
| 73 | SK Hynix000660.KS · KR | 4.78 | 1,723,000.00 KRW | -3.87% | — | Memory / HBM | South Korea | |
| 74 | Ingenic Semiconductor300223 · SZ | 4.89 | 129.15 CNY | -4.05% | Memory / HBM | China | ||
| 75 | Unisplendour000938 · SZ | 4.96 | 31.02 CNY | -1.62% | Networking & Switching | China | ||
| 76 | Guangdong Aofei Data300738 · SZ | 4.97 | 18.50 CNY | -1.02% | Data Centers & Cloud | China | ||
| 77 | Hengwei Technology603496 · SH | 5.02 | 21.97 CNY | +0.00% | Networking & Switching | China | ||
| 78 | Quanta Computer2382.TW · TW | 5.05 | 335.00 TWD | +0.45% | Servers & ODM | Taiwan, China | ||
| 79 | Sugon603019 · SH | 5.05 | 79.52 CNY | -1.09% | Servers & ODM | China | ||
| 80 | Olympic Circuit Technology603920 · SH | 5.06 | 44.40 CNY | -3.75% | PCB & CCL | China | ||
| 81 | UCloud Technology688158 · SH | 5.24 | 28.00 CNY | -1.93% | Data Centers & Cloud | China | ||
| 82 | Zhen Ding Technology002938 · SZ | 5.36 | 79.55 CNY | -0.50% | PCB & CCL | China | ||
| 83 | Victory Giant Technology300476 · SZ | 5.45 | 210.30 CNY | -2.98% | PCB & CCL | China | ||
| 84 | Shanghai Wanye Enterprises600641 · SH | 5.47 | 48.57 CNY | -0.39% | Semiconductor Equipment | China | ||
| 85 | Tripod Technology3044.TW · TW | 5.49 | 582.00 TWD | +0.52% | PCB & CCL | Taiwan, China | ||
| 86 | Kulicke & SoffaKLIC · US | 5.62 | 94.95 USD | -3.03% | Semiconductor Equipment | USA | ||
| 87 | Shanghai Gentech688596 · SH | 5.66 | 57.93 CNY | -3.35% | Semiconductor Equipment | China | ||
| 88 | Athub603881 · SH | 5.84 | 22.92 CNY | -0.52% | Data Centers & Cloud | China | ||
| 89 | Alchip Technologies3661.TW · TW | 5.99 | 4,190.00 TWD | +0.24% | GPU & AI Chips | Taiwan, China | ||
| 90 | Coherent CorpCOHR · US | 6.01 | 334.56 USD | -1.12% | Optical Modules & Devices | USA | ||
| 91 | Intellifusion688343 · SH | 6.05 | 60.00 CNY | -4.05% | GPU & AI Chips | China | ||
| 92 | SCREEN Holdings7735.T · JP | 6.05 | 15,915.00 JPY | — | — | Semiconductor Equipment | Japan | |
| 93 | King Yuan Electronics2449.TW · TW | 6.13 | 299.50 TWD | +0.50% | Foundry & OSAT | Taiwan, China | ||
| 94 | Longsys301308 · SZ | 6.24 | 301.93 CNY | -3.12% | Memory / HBM | China | ||
| 95 | Ningbo Yongsi Electronics688362 · SH | 6.39 | 54.09 CNY | -4.77% | Foundry & OSAT | China | ||
| 96 | IntelINTC · US | 6.48 | 113.12 USD | +0.55% | GPU & AI Chips | USA | ||
| 97 | Foxconn Industrial Internet601138 · SH | 6.57 | 58.20 CNY | -0.38% | Servers & ODM | China | ||
| 98 | Applied OptoelectronicsAAOI · US | 6.58 | 122.54 USD | -5.85% | Optical Modules & Devices | USA | ||
| 99 | Nebius GroupNBIS · US | 6.62 | 237.15 USD | -5.09% | Data Centers & Cloud | Netherlands | ||
| 100 | GigaDevice603986 · SH | 6.65 | 353.90 CNY | -3.72% | Memory / HBM | China | ||
| 101 | Recodeal Interconnect System688800 · SH | 6.70 | 56.18 CNY | -2.31% | Copper Interconnect & Cables | China | ||
| 102 | Lenovo Group0992.HK · HK | 6.81 | 35.16 HKD | -0.68% | Servers & ODM | China | ||
| 103 | Furukawa Electric5801.T · JP | 6.87 | 4,444.00 JPY | — | — | Copper Interconnect & Cables | Japan | |
| 104 | QualcommQCOM · US | 6.92 | 177.12 USD | -2.16% | GPU & AI Chips | USA | ||
| 105 | Goaland Energy300499 · SZ | 6.93 | 31.41 CNY | -6.18% | Liquid Cooling & Thermal | China | ||
| 106 | Lite-On Technology2301.TW · TW | 7.05 | 300.00 TWD | +0.33% | Power Supply | Taiwan, China | ||
| 107 | nVent ElectricNVT · US | 7.06 | 167.82 USD | -3.44% | Liquid Cooling & Thermal | UK | ||
| 108 | OracleORCL · US | 7.08 | 143.56 USD | -0.84% | Data Centers & Cloud | USA | ||
| 109 | FabrinetFN · US | 7.14 | 497.99 USD | +1.81% | Optical Modules & Devices | USA | ||
| 110 | EquinixEQIX · US | 7.19 | 1,031.77 USD | -1.49% | Data Centers & Cloud | USA | ||
| 111 | TTM TechnologiesTTMI · US | 7.23 | 128.20 USD | -3.40% | PCB & CCL | USA | ||
| 112 | Biwin Storage Technology688525 · SH | 7.29 | 192.35 CNY | -3.15% | Memory / HBM | China | ||
| 113 | Zhongheng Electric002364 · SZ | 7.32 | 32.14 CNY | -2.01% | Power Supply | China | ||
| 114 | Megmeet Electrical002851 · SZ | 7.41 | 115.72 CNY | -2.35% | Power Supply | China | ||
| 115 | Sanhe Tongfei Refrigeration300990 · SZ | 7.59 | 97.02 CNY | -1.41% | Liquid Cooling & Thermal | China | ||
| 116 | Runze Technology300442 · SZ | 7.62 | 64.02 CNY | -2.65% | Data Centers & Cloud | China | ||
| 117 | ASE Technology3711.TW · TW | 7.68 | 732.00 TWD | -1.61% | Foundry & OSAT | Taiwan, China | ||
| 118 | HGTech000988 · SZ | 7.76 | 92.25 CNY | -2.12% | Optical Modules & Devices | China | ||
| 119 | Onto InnovationONTO · US | 7.76 | 304.40 USD | -2.97% | Semiconductor Equipment | USA | ||
| 120 | Kinwong Electronic603228 · SH | 7.91 | 101.21 CNY | +0.68% | PCB & CCL | China | ||
| 121 | Cambridge Technology603083 · SH | 8.11 | 205.45 CNY | +2.16% | Optical Modules & Devices | China | ||
| 122 | Giantec Semiconductor688123 · SH | 8.13 | 159.68 CNY | -3.94% | Memory / HBM | China | ||
| 123 | Siqian New Material301489 · SZ | 8.19 | 108.41 CNY | -3.85% | Liquid Cooling & Thermal | China | ||
| 124 | Shenzhen Demingli001309 · SZ | 8.32 | 358.46 CNY | -3.69% | Memory / HBM | China | ||
| 125 | Zhongci Electronics003031 · SZ | 8.42 | 118.84 CNY | +0.23% | Optical Modules & Devices | China | ||
| 126 | EatonETN · US | 8.54 | 431.33 USD | -3.09% | Power Supply | Ireland | ||
| 127 | Nova LtdNVMI · US | 8.56 | 377.77 USD | -4.24% | Semiconductor Equipment | Israel | ||
| 128 | Chengdu Hi-Tech Development000628 · SZ | 8.59 | 54.09 CNY | -1.04% | Servers & ODM | China | ||
| 129 | Empyrean Technology301269 · SZ | 8.75 | 84.66 CNY | -2.33% | EDA & Semiconductor IP | China | ||
| 130 | Yimikang Tech Group300249 · SZ | 8.75 | 12.38 CNY | -2.13% | Liquid Cooling & Thermal | China | ||
| 131 | Micron TechnologyMU · US | 8.88 | 1,088.00 USD | +4.06% | Memory / HBM | USA | ||
| 132 | Wiwynn6669.TW · TW | 9.10 | 2,240.00 TWD | -2.18% | Servers & ODM | Taiwan, China | ||
| 133 | Wuhan Jingce Electronic300567 · SZ | 9.24 | 184.03 CNY | -6.63% | Semiconductor Equipment | China | ||
| 134 | Cisco SystemsCSCO · US | 9.26 | 117.39 USD | -0.47% | Networking & Switching | USA | ||
| 135 | Accelink Technologies002281 · SZ | 9.44 | 164.88 CNY | -1.21% | Optical Modules & Devices | China | ||
| 136 | ACM Research Shanghai688082 · SH | 9.69 | 294.28 CNY | -3.02% | Semiconductor Equipment | China | ||
| 137 | CoreWeaveCRWV · US | 9.70 | 88.45 USD | -3.57% | Data Centers & Cloud | USA | ||
| 138 | Mentech Technology002902 · SZ | 9.85 | 25.64 CNY | -1.95% | Optical Modules & Devices | China | ||
| 139 | CamtekCAMT · US | 10.00 | 152.20 USD | -1.52% | Semiconductor Equipment | Israel | ||
| 140 | Shannon Xinchuan300475 · SZ | 10.08 | 153.24 CNY | -4.34% | Memory / HBM | China | ||
| 141 | AMEC688012 · SH | 10.16 | 318.55 CNY | -1.92% | Semiconductor Equipment | China | ||
| 142 | Shengyi Electronics688183 · SH | 10.29 | 108.00 CNY | -2.26% | PCB & CCL | China | ||
| 143 | Beijing Huafeng Test688200 · SH | 10.29 | 374.00 CNY | -6.26% | Semiconductor Equipment | China | ||
| 144 | Honor Electronic300870 · SZ | 10.31 | 175.30 CNY | -3.36% | Power Supply | China | ||
| 145 | TSMC2330.TW · TW | 10.35 | 2,585.00 TWD | +0.00% | Foundry & OSAT | Taiwan, China | ||
| 146 | Kinsus Interconnect3189.TW · TW | 10.94 | 1,100.00 TWD | +2.80% | PCB & CCL | Taiwan, China | ||
| 147 | Topnew Info300895 · SZ | 11.01 | 56.80 CNY | -2.86% | Data Centers & Cloud | China | ||
| 148 | NAURA Technology002371 · SZ | 11.02 | 615.97 CNY | -2.07% | Semiconductor Equipment | China | ||
| 149 | Shenyang Fortune Precision688409 · SH | 11.24 | 170.10 CNY | -4.86% | Semiconductor Equipment | China | ||
| 150 | Disco Corporation6146.T · JP | 11.43 | 61,380.00 JPY | — | — | Semiconductor Equipment | Japan | |
| 151 | Talkweb Information002261 · SZ | 11.58 | 23.72 CNY | -1.50% | Servers & ODM | China | ||
| 152 | Montage Technology688008 · SH | 11.60 | 202.31 CNY | -4.84% | GPU & AI Chips | China | ||
| 153 | Capital Online Data Service300846 · SZ | 11.77 | 18.14 CNY | -3.25% | Data Centers & Cloud | China | ||
| 154 | Ibiden4062.T · JP | 11.81 | 12,270.00 JPY | — | — | PCB & CCL | Japan | |
| 155 | Shenling Environment301018 · SZ | 12.11 | 88.31 CNY | -3.49% | Liquid Cooling & Thermal | China | ||
| 156 | Kioxia Holdings285A.T · JP | 12.24 | 17,900.00 JPY | — | — | Memory / HBM | Japan | |
| 157 | Xingsen Technology002436 · SZ | 12.34 | 40.94 CNY | -2.99% | PCB & CCL | China | ||
| 158 | WUS Printed Circuit002463 · SZ | 12.40 | 115.93 CNY | -2.64% | PCB & CCL | China | ||
| 159 | Suzhou Dongshan Precision002384 · SZ | 12.58 | 167.40 CNY | -2.23% | PCB & CCL | China | ||
| 160 | Iteq Corporation6213.TW · TW | 12.81 | 796.00 TWD | +1.14% | PCB & CCL | Taiwan, China | ||
| 161 | Tokyo Electron8035.T · JP | 13.26 | 12,500.00 JPY | — | — | Semiconductor Equipment | Japan | |
| 162 | Marvell TechnologyMRVL · US | 13.47 | 284.68 USD | -0.81% | GPU & AI Chips | USA | ||
| 163 | Huazheng New Material603186 · SH | 13.54 | 212.66 CNY | +0.31% | PCB & CCL | China | ||
| 164 | Suzhou Tokelink Optical688205 · SH | 13.65 | 209.00 CNY | +0.87% | Optical Modules & Devices | China | ||
| 165 | AmphenolAPH · US | 13.93 | 87.55 USD | -1.21% | Copper Interconnect & Cables | USA | ||
| 166 | Dongguan dtc688668 · SH | 13.97 | 206.41 CNY | -1.80% | Copper Interconnect & Cables | China | ||
| 167 | Shennan Circuits002916 · SZ | 14.09 | 373.01 CNY | -0.69% | PCB & CCL | China | ||
| 168 | Hwatsing Technology688120 · SH | 14.18 | 227.43 CNY | -2.39% | Semiconductor Equipment | China | ||
| 169 | Zhongfu Circuit300814 · SZ | 14.27 | 121.86 CNY | -4.28% | PCB & CCL | China | ||
| 170 | Cadence Design SystemsCDNS · US | 14.44 | 356.12 USD | -0.95% | EDA & Semiconductor IP | USA | ||
| 171 | Piotech688072 · SH | 14.55 | 640.00 CNY | -2.54% | Semiconductor Equipment | China | ||
| 172 | Fujikura5803.T · JP | 14.71 | 5,700.00 JPY | — | — | Copper Interconnect & Cables | Japan | |
| 173 | Delta Electronics2308.TW · TW | 14.76 | 1,990.00 TWD | -2.93% | Power Supply | Taiwan, China | ||
| 174 | Gold Circuit Electronics2368.TW · TW | 15.11 | 1,245.00 TWD | -1.19% | PCB & CCL | Taiwan, China | ||
| 175 | Credo TechnologyCRDO · US | 15.20 | 220.01 USD | -0.37% | GPU & AI Chips | USA | ||
| 176 | Jones Tech300684 · SZ | 15.63 | 108.10 CNY | +0.67% | Liquid Cooling & Thermal | China | ||
| 177 | Advanced Micro DevicesAMD · US | 15.68 | 645.86 USD | -0.55% | GPU & AI Chips | USA | ||
| 178 | SanDiskSNDK · US | 16.02 | 1,692.42 USD | +1.92% | Memory / HBM | USA | ||
| 179 | Applied MaterialsAMAT · US | 16.12 | 520.65 USD | -1.81% | Semiconductor Equipment | USA | ||
| 180 | Western DigitalWDC · US | 16.51 | 405.42 USD | -1.37% | Memory / HBM | USA | ||
| 181 | Vicor CorporationVICR · US | 16.54 | 282.78 USD | -5.52% | Power Supply | USA | ||
| 182 | Unimicron Technology3037.TW · TW | 16.76 | 1,305.00 TWD | -0.38% | PCB & CCL | Taiwan, China | ||
| 183 | Changguang Huaxin688048 · SH | 16.80 | 289.70 CNY | -2.43% | Optical Modules & Devices | China | ||
| 184 | Lasertec6920.T · JP | 16.97 | 46,700.00 JPY | — | — | Semiconductor Equipment | Japan | |
| 185 | Shengyi Technology600183 · SH | 17.06 | 129.96 CNY | -2.27% | PCB & CCL | China | ||
| 186 | Loongson Technology688047 · SH | 17.13 | 98.10 CNY | -2.10% | GPU & AI Chips | China | ||
| 187 | Hangzhou Changchuan Technology300604 · SZ | 17.75 | 239.79 CNY | -3.27% | Semiconductor Equipment | China | ||
| 188 | MediaTek2454.TW · TW | 17.84 | 4,835.00 TWD | -1.73% | GPU & AI Chips | Taiwan, China | ||
| 189 | Monolithic Power SystemsMPWR · US | 17.99 | 1,425.98 USD | -3.24% | Power Supply | USA | ||
| 190 | BroadcomAVGO · US | 18.00 | 376.51 USD | +0.19% | GPU & AI Chips | USA | ||
| 191 | Arista NetworksANET · US | 18.36 | 215.83 USD | +0.22% | Networking & Switching | USA | ||
| 192 | Envicool002837 · SZ | 19.25 | 53.95 CNY | -2.93% | Liquid Cooling & Thermal | China | ||
| 193 | Nan Ya PCB8046.TW · TW | 19.41 | 1,480.00 TWD | -1.66% | PCB & CCL | Taiwan, China | ||
| 194 | TeradyneTER · US | 19.58 | 411.78 USD | -4.31% | Semiconductor Equipment | USA | ||
| 195 | Nanya New Material Technology688519 · SH | 19.59 | 272.65 CNY | -1.26% | PCB & CCL | China | ||
| 196 | Vertiv HoldingsVRT · US | 20.48 | 246.49 USD | -2.63% | Liquid Cooling & Thermal | USA | ||
| 197 | Ciena CorporationCIEN · US | 20.59 | 446.45 USD | +0.63% | Networking & Switching | USA | ||
| 198 | Hygon688041 · SH | 20.78 | 226.80 CNY | -3.85% | GPU & AI Chips | China | ||
| 199 | Ruijie Networks301165 · SZ | 21.02 | 100.74 CNY | -2.09% | Networking & Switching | China | ||
| 200 | Lumentum HoldingsLITE · US | 21.62 | 1,111.07 USD | -1.97% | Optical Modules & Devices | USA | ||
| 201 | Eoptolink Technology300502 · SZ | 22.33 | 389.00 CNY | -1.00% | Optical Modules & Devices | China | ||
| 202 | AVC3017.TW · TW | 22.40 | 3,545.00 TWD | -3.80% | Liquid Cooling & Thermal | Taiwan, China | ||
| 203 | Linktel Technologies301205 · SZ | 22.53 | 283.32 CNY | +7.53% | Optical Modules & Devices | China | ||
| 204 | Kingsemi688037 · SH | 23.46 | 327.27 CNY | -3.92% | Semiconductor Equipment | China | ||
| 205 | Zhongji Innolight300308 · SZ | 23.89 | 808.44 CNY | -0.56% | Optical Modules & Devices | China | ||
| 206 | NVIDIANVDA · US | 25.23 | 237.47 USD | -0.74% | GPU & AI Chips | USA | ||
| 207 | ASML HoldingASML · US | 27.80 | 1,804.96 USD | -1.59% | Semiconductor Equipment | Netherlands | ||
| 208 | Advantest6857.T · JP | 28.67 | 41,290.00 JPY | — | — | Semiconductor Equipment | Japan | |
| 209 | T&S Communications300570 · SZ | 28.91 | 212.35 CNY | -1.78% | Optical Modules & Devices | China | ||
| 210 | Kaori Heat Treatment8996.TW · TW | 29.82 | 1,645.00 TWD | +2.81% | Liquid Cooling & Thermal | Taiwan, China | ||
| 211 | Advanced Fiber Resources300620 · SZ | 29.86 | 270.48 CNY | +3.62% | Optical Modules & Devices | China | ||
| 212 | VeriSilicon688521 · SH | 30.86 | 171.68 CNY | -11.34% | EDA & Semiconductor IP | China | ||
| 213 | Broadex Technologies300548 · SZ | 31.01 | 219.83 CNY | +0.83% | Optical Modules & Devices | China | ||
| 214 | Tengjing Technology688195 · SH | 31.44 | 180.90 CNY | -0.19% | Optical Modules & Devices | China | ||
| 215 | King Slide Works2059.TW · TW | 33.29 | 11,790.00 TWD | -10.00% | Servers & ODM | Taiwan, China | ||
| 216 | Lam ResearchLRCX · US | 33.50 | 329.51 USD | -1.31% | Semiconductor Equipment | USA | ||
| 217 | Hanmi Semiconductor042700.KS · KR | 33.59 | 264,500.00 KRW | -5.38% | — | Memory / HBM | South Korea | |
| 218 | Elite Material2383.TW · TW | 36.56 | 5,950.00 TWD | -0.75% | PCB & CCL | Taiwan, China | ||
| 219 | Arm HoldingsARM · US | 37.44 | 294.37 USD | -2.71% | EDA & Semiconductor IP | UK | ||
| 220 | Astera LabsALAB · US | 39.19 | 382.25 USD | -1.94% | GPU & AI Chips | USA | ||
| 221 | KLA CorporationKLAC · US | 40.51 | 196.83 USD | -0.32% | Semiconductor Equipment | USA | ||
| 222 | Shijia Photons688313 · SH | 40.67 | 154.48 CNY | +0.51% | Optical Modules & Devices | China | ||
| 223 | Jentech Precision Industrial3653.TW · TW | 41.94 | 6,805.00 TWD | -3.88% | Liquid Cooling & Thermal | Taiwan, China | ||
| 224 | Cambricon688256 · SH | 46.71 | 1,009.01 CNY | -3.54% | GPU & AI Chips | China | ||
| 225 | T&S Communications300394 · SZ | 49.88 | 260.77 CNY | +1.87% | Optical Modules & Devices | China | ||
| 226 | Centec Networks688702 · SH | 51.91 | 284.91 CNY | -6.36% | Networking & Switching | China | ||
| 227 | Yuanjie Semiconductor688498 · SH | 66.55 | 1,613.00 CNY | -1.56% | Optical Modules & Devices | China | ||
| 228 | QingCloud Technologies688316 · SH | 68.21 | 44.40 CNY | -3.06% | Data Centers & Cloud | China | ||
| 229 | Global Unichip3443.TW · TW | 84.20 | 8,460.00 TWD | +1.01% | GPU & AI Chips | Taiwan, China |
Of the 244 companies tracked, 229 have a computable figure (15 excluded for lack of usable data). Median 7.59x, interquartile range 3.99–14.71x. Lowest is Daeduck Electronics at 0.34x; highest is Global Unichip at 84.20x.
Median by segment: lowest — Foundry & OSAT (3.15x), Servers & ODM (3.52x), Copper Interconnect & Cables (4.38x); highest — Optical Modules & Devices (21.62x), GPU & AI Chips (14.33x), PCB & CCL (12.08x). The same metric varies several-fold across segments, so cross-segment comparison is of limited use — compare within a segment.
Method: market cap over latest reported equity attributable to shareholders, as disclosed by the data source. Negative-equity and missing-data names are excluded. Readings below 0.5x usually flag asset-quality or impairment concerns and deserve individual checking.