Furukawa Electric (5801.T, TSE) is a Japan company in the Copper Interconnect & Cables segment of the AI compute value chain. As of October 04, 2026, its market cap is $19.8 billion ($19.8B), ranking #101 of 244 companies overall and #6 of 16 in the Copper Interconnect & Cables segment (4.0% of the segment, 0.08% of the chain).
| Company | Furukawa Electric(古河电工) |
|---|---|
| Ticker | 5801.T · TSE |
| Segment | Copper Interconnect & Cables |
| Headquarters | Japan |
| Market cap | $19.8B($19.8 billion) |
| Close | 4,429.00 JPY (October 04, 2026) |
| Today | — |
| 30 days | — |
| 1 year | — |
| 52-wk high / low | — |
| Share of segment | 4.0% (Copper Interconnect & Cables: 16 companies) |
| Share of chain | 0.08% (244 companies combined) |
| Segment leader | Amphenol ($214.4B) |
| Revenue (TTM) | $8.8 billion |
|---|---|
| Net income (TTM) | $600.2 million |
| Employees | 49,112 |
| P/E ratio (TTM) | 34.8 |
| P/B ratio | 6.85 |
| Gross margin | 18.0% |
| Net margin | 6.5% |
| Dividend yield | 0.50% |
| Basis | TTM (source: StockAnalysis, 2026-10-05 07:49) |
| # | Company | Market | Market cap |
|---|---|---|---|
| 1 | Amphenol APH | US | $214.4B |
| 2 | TE Connectivity TEL | US | $63.8B |
| 3 | Fujikura 5803.T | JP | $63.0B |
| 4 | Luxshare Precision 002475 | SZ | $57.0B |
| 5 | Sumitomo Electric Industries 5802.T | JP | $49.3B |
| 6 | Furukawa Electric 5801.T | JP | $19.8B |
| 7 | Jarllytec 3533.TW | TW | $6.6B |
| 8 | Foxconn Interconnect Technology 6088.HK | HK | $4.5B |
| 9 | Dongguan dtc 688668 | SH | $4.3B |
| 10 | Woer Heat-Shrinkable 002130 | SZ | $3.3B |
View the full Copper Interconnect & Cables segment ranking →