Dongguan dtc (688668, SSE) is a China company in the Copper Interconnect & Cables segment of the AI compute value chain. As of October 04, 2026, its market cap is $4.3 billion ($4.3B), ranking #192 of 244 companies overall and #9 of 16 in the Copper Interconnect & Cables segment (0.9% of the segment, 0.02% of the chain). Over the past year the stock gained 90.4% (52-week range 82.23 – 431.70 CNY).
| Company | Dongguan dtc(鼎通科技) |
|---|---|
| Ticker | 688668 · SSE |
| Segment | Copper Interconnect & Cables |
| Headquarters | China |
| Market cap | $4.3B($4.3 billion) |
| Close | 206.41 CNY (October 04, 2026) |
| Today | -1.80% |
| 30 days | -24.67% |
| 1 year | +90.42% |
| 52-wk high / low | 431.70 / 82.23 CNY |
| Share of segment | 0.9% (Copper Interconnect & Cables: 16 companies) |
| Share of chain | 0.02% (244 companies combined) |
| Segment leader | Amphenol ($214.4B) |
| Net income (TTM) | $46.0 million |
|---|---|
| P/E ratio (TTM) | 93.1 |
| P/B ratio | 13.97 |
| Basis | PE/PB 腾讯行情;净利润=总市值÷PE 推算(TTM) (source: tencent, 2026-10-05 08:05) |
| # | Company | Market | Market cap |
|---|---|---|---|
| 1 | Amphenol APH | US | $214.4B |
| 2 | TE Connectivity TEL | US | $63.8B |
| 3 | Fujikura 5803.T | JP | $63.0B |
| 4 | Luxshare Precision 002475 | SZ | $57.0B |
| 5 | Sumitomo Electric Industries 5802.T | JP | $49.3B |
| 6 | Furukawa Electric 5801.T | JP | $19.8B |
| 7 | Jarllytec 3533.TW | TW | $6.6B |
| 8 | Foxconn Interconnect Technology 6088.HK | HK | $4.5B |
| 9 | Dongguan dtc 688668 | SH | $4.3B |
| 10 | Woer Heat-Shrinkable 002130 | SZ | $3.3B |
View the full Copper Interconnect & Cables segment ranking →