Sumitomo Electric Industries (5802.T, TSE) is a Japan company in the Copper Interconnect & Cables segment of the AI compute value chain. As of October 04, 2026, its market cap is $49.3 billion ($49.3B), ranking #63 of 244 companies overall and #5 of 16 in the Copper Interconnect & Cables segment (9.9% of the segment, 0.19% of the chain).
| Company | Sumitomo Electric Industries(住友电工) |
|---|---|
| Ticker | 5802.T · TSE |
| Segment | Copper Interconnect & Cables |
| Headquarters | Japan |
| Market cap | $49.3B($49.3 billion) |
| Close | 2,452.00 JPY (October 04, 2026) |
| Today | — |
| 30 days | — |
| 1 year | — |
| 52-wk high / low | — |
| Share of segment | 9.9% (Copper Interconnect & Cables: 16 companies) |
| Share of chain | 0.19% (244 companies combined) |
| Segment leader | Amphenol ($214.4B) |
| Revenue (TTM) | $34.1 billion |
|---|---|
| Net income (TTM) | $2.7 billion |
| Employees | 302,972 |
| P/E ratio (TTM) | 19.1 |
| P/B ratio | 2.61 |
| Gross margin | 20.5% |
| Net margin | 7.6% |
| Dividend yield | 1.59% |
| Basis | TTM (source: StockAnalysis, 2026-10-05 07:49) |
| # | Company | Market | Market cap |
|---|---|---|---|
| 1 | Amphenol APH | US | $214.4B |
| 2 | TE Connectivity TEL | US | $63.8B |
| 3 | Fujikura 5803.T | JP | $63.0B |
| 4 | Luxshare Precision 002475 | SZ | $57.0B |
| 5 | Sumitomo Electric Industries 5802.T | JP | $49.3B |
| 6 | Furukawa Electric 5801.T | JP | $19.8B |
| 7 | Jarllytec 3533.TW | TW | $6.6B |
| 8 | Foxconn Interconnect Technology 6088.HK | HK | $4.5B |
| 9 | Dongguan dtc 688668 | SH | $4.3B |
| 10 | Woer Heat-Shrinkable 002130 | SZ | $3.3B |
View the full Copper Interconnect & Cables segment ranking →