Jarllytec (3533.TW, TWSE) is a Taiwan, China company in the Copper Interconnect & Cables segment of the AI compute value chain. As of October 04, 2026, its market cap is $6.6 billion ($6.6B), ranking #170 of 244 companies overall and #7 of 16 in the Copper Interconnect & Cables segment (1.3% of the segment, 0.03% of the chain). Over the past year the stock gained 8.5% (52-week range 1,155.00 – 2,850.00 TWD).
| Company | Jarllytec(嘉泽端子) |
|---|---|
| Ticker | 3533.TW · TWSE |
| Segment | Copper Interconnect & Cables |
| Headquarters | Taiwan, China |
| Market cap | $6.6B($6.6 billion) |
| Close | 1,855.00 TWD (October 04, 2026) |
| Today | +0.00% |
| 30 days | +14.51% |
| 1 year | +8.48% |
| 52-wk high / low | 2,850.00 / 1,155.00 TWD |
| Share of segment | 1.3% (Copper Interconnect & Cables: 16 companies) |
| Share of chain | 0.03% (244 companies combined) |
| Segment leader | Amphenol ($214.4B) |
| Revenue (TTM) | $1.1 billion |
|---|---|
| Net income (TTM) | $297.9 million |
| P/E ratio (TTM) | 22.6 |
| P/B ratio | 4.84 |
| Gross margin | 49.4% |
| Net margin | 25.2% |
| Dividend yield | 1.88% |
| Basis | TTM (source: StockAnalysis, 2026-10-05 07:49) |
| # | Company | Market | Market cap |
|---|---|---|---|
| 1 | Amphenol APH | US | $214.4B |
| 2 | TE Connectivity TEL | US | $63.8B |
| 3 | Fujikura 5803.T | JP | $63.0B |
| 4 | Luxshare Precision 002475 | SZ | $57.0B |
| 5 | Sumitomo Electric Industries 5802.T | JP | $49.3B |
| 6 | Furukawa Electric 5801.T | JP | $19.8B |
| 7 | Jarllytec 3533.TW | TW | $6.6B |
| 8 | Foxconn Interconnect Technology 6088.HK | HK | $4.5B |
| 9 | Dongguan dtc 688668 | SH | $4.3B |
| 10 | Woer Heat-Shrinkable 002130 | SZ | $3.3B |
View the full Copper Interconnect & Cables segment ranking →