Luxshare Precision (002475, SZSE) is a China company in the Copper Interconnect & Cables segment of the AI compute value chain — precision-manufacturing giant supplying connectors, cables and AI server assembly. As of October 04, 2026, its market cap is $57.0 billion ($57.0B), ranking #57 of 244 companies overall and #4 of 16 in the Copper Interconnect & Cables segment (11.5% of the segment, 0.22% of the chain). Over the past year the stock lost 5.1% (52-week range 46.14 – 80.01 CNY).
| Company | Luxshare Precision(立讯精密) |
|---|---|
| Ticker | 002475 · SZSE |
| Segment | Copper Interconnect & Cables |
| Headquarters | China |
| Market cap | $57.0B($57.0 billion) |
| Close | 49.43 CNY (October 04, 2026) |
| Today | -1.92% |
| 30 days | -14.39% |
| 1 year | -5.11% |
| 52-wk high / low | 80.01 / 46.14 CNY |
| Share of segment | 11.5% (Copper Interconnect & Cables: 16 companies) |
| Share of chain | 0.22% (244 companies combined) |
| Segment leader | Amphenol ($214.4B) |
| Net income (TTM) | $2.7 billion |
|---|---|
| P/E ratio (TTM) | 21.5 |
| P/B ratio | 4.11 |
| Basis | PE/PB 腾讯行情;净利润=总市值÷PE 推算(TTM) (source: tencent, 2026-10-05 08:05) |
| # | Company | Market | Market cap |
|---|---|---|---|
| 1 | Amphenol APH | US | $214.4B |
| 2 | TE Connectivity TEL | US | $63.8B |
| 3 | Fujikura 5803.T | JP | $63.0B |
| 4 | Luxshare Precision 002475 | SZ | $57.0B |
| 5 | Sumitomo Electric Industries 5802.T | JP | $49.3B |
| 6 | Furukawa Electric 5801.T | JP | $19.8B |
| 7 | Jarllytec 3533.TW | TW | $6.6B |
| 8 | Foxconn Interconnect Technology 6088.HK | HK | $4.5B |
| 9 | Dongguan dtc 688668 | SH | $4.3B |
| 10 | Woer Heat-Shrinkable 002130 | SZ | $3.3B |
View the full Copper Interconnect & Cables segment ranking →