Woer Heat-Shrinkable (002130, SZSE) is a China company in the Copper Interconnect & Cables segment of the AI compute value chain. As of October 04, 2026, its market cap is $3.3 billion ($3.3B), ranking #205 of 244 companies overall and #10 of 16 in the Copper Interconnect & Cables segment (0.7% of the segment, 0.01% of the chain). Over the past year the stock lost 42.1% (52-week range 15.24 – 33.18 CNY).
| Company | Woer Heat-Shrinkable(沃尔核材) |
|---|---|
| Ticker | 002130 · SZSE |
| Segment | Copper Interconnect & Cables |
| Headquarters | China |
| Market cap | $3.3B($3.3 billion) |
| Close | 15.71 CNY (October 04, 2026) |
| Today | +0.32% |
| 30 days | -7.86% |
| 1 year | -42.11% |
| 52-wk high / low | 33.18 / 15.24 CNY |
| Share of segment | 0.7% (Copper Interconnect & Cables: 16 companies) |
| Share of chain | 0.01% (244 companies combined) |
| Segment leader | Amphenol ($214.4B) |
| Net income (TTM) | $171.7 million |
|---|---|
| P/E ratio (TTM) | 19.1 |
| P/B ratio | 2.39 |
| Basis | PE/PB 腾讯行情;净利润=总市值÷PE 推算(TTM) (source: tencent, 2026-10-05 08:05) |
| # | Company | Market | Market cap |
|---|---|---|---|
| 1 | Amphenol APH | US | $214.4B |
| 2 | TE Connectivity TEL | US | $63.8B |
| 3 | Fujikura 5803.T | JP | $63.0B |
| 4 | Luxshare Precision 002475 | SZ | $57.0B |
| 5 | Sumitomo Electric Industries 5802.T | JP | $49.3B |
| 6 | Furukawa Electric 5801.T | JP | $19.8B |
| 7 | Jarllytec 3533.TW | TW | $6.6B |
| 8 | Foxconn Interconnect Technology 6088.HK | HK | $4.5B |
| 9 | Dongguan dtc 688668 | SH | $4.3B |
| 10 | Woer Heat-Shrinkable 002130 | SZ | $3.3B |
View the full Copper Interconnect & Cables segment ranking →