Foxconn Interconnect Technology (6088.HK, HKEX) is a Taiwan, China company in the Copper Interconnect & Cables segment of the AI compute value chain. As of October 04, 2026, its market cap is $4.5 billion ($4.5B), ranking #188 of 244 companies overall and #8 of 16 in the Copper Interconnect & Cables segment (0.9% of the segment, 0.02% of the chain). Over the past year the stock lost 29.6% (52-week range 4.40 – 10.42 HKD).
| Company | Foxconn Interconnect Technology(鸿腾精密) |
|---|---|
| Ticker | 6088.HK · HKEX |
| Segment | Copper Interconnect & Cables |
| Headquarters | Taiwan, China |
| Market cap | $4.5B($4.5 billion) |
| Close | 4.84 HKD (October 04, 2026) |
| Today | -2.02% |
| 30 days | -2.81% |
| 1 year | -29.58% |
| 52-wk high / low | 10.42 / 4.40 HKD |
| Share of segment | 0.9% (Copper Interconnect & Cables: 16 companies) |
| Share of chain | 0.02% (244 companies combined) |
| Segment leader | Amphenol ($214.4B) |
| Revenue (TTM) | $5.3 billion |
|---|---|
| Net income (TTM) | $163.3 million |
| Employees | 79,000 |
| P/E ratio (TTM) | 27.0 |
| P/B ratio | 1.59 |
| Gross margin | 19.1% |
| Net margin | 3.1% |
| Basis | TTM (source: StockAnalysis, 2026-10-05 07:49) |
| # | Company | Market | Market cap |
|---|---|---|---|
| 1 | Amphenol APH | US | $214.4B |
| 2 | TE Connectivity TEL | US | $63.8B |
| 3 | Fujikura 5803.T | JP | $63.0B |
| 4 | Luxshare Precision 002475 | SZ | $57.0B |
| 5 | Sumitomo Electric Industries 5802.T | JP | $49.3B |
| 6 | Furukawa Electric 5801.T | JP | $19.8B |
| 7 | Jarllytec 3533.TW | TW | $6.6B |
| 8 | Foxconn Interconnect Technology 6088.HK | HK | $4.5B |
| 9 | Dongguan dtc 688668 | SH | $4.3B |
| 10 | Woer Heat-Shrinkable 002130 | SZ | $3.3B |
View the full Copper Interconnect & Cables segment ranking →