| # | Company | Market | Market cap | % of theme | Today | 30 days | Close | Segment |
|---|---|---|---|---|---|---|---|---|
| 1 | US | $143.7B | 40.8% | -6.03% | 369.97 USD | Power Supply | ||
| 2 | TW | $106.5B | 30.3% | -9.80% | 1,335.00 TWD | Power Supply | ||
| 3 | US | $59.1B | 16.8% | +1.07% | 1,211.63 USD | Power Supply | ||
| 4 | TW | $17.1B | 4.9% | -4.56% | 240.50 TWD | Power Supply | ||
| 5 | US | $8.8B | 2.5% | -7.52% | 191.09 USD | Power Supply | ||
| 6 | SZ | $6.8B | 1.9% | -5.90% | 77.72 CNY | Power Supply | ||
| 7 | SZ | $2.6B | 0.7% | -4.52% | 22.80 CNY | Power Supply | ||
| 8 | SZ | $2.2B | 0.6% | -8.55% | 96.48 CNY | Power Supply | ||
| 9 | SZ | $1.9B | 0.5% | -6.46% | 22.73 CNY | Power Supply | ||
| 10 | SZ | $1.3B | 0.4% | -3.55% | 3.80 CNY | Power Supply | ||
| 11 | TW | $1.0B | 0.3% | -2.62% | 39.00 TWD | Power Supply | ||
| 12 | TW | $829M | 0.2% | -2.32% | 67.30 TWD | Power Supply |
The Power Supply theme covers 12 companies across the AI compute value chain, with a combined market cap of $352.0 billion ($352.0B) — 1.7% of the $20.84T tracked chain-wide, spanning 1 segments.
These companies are concentrated in: Power Supply (100.0%).
"% of theme" is the company's share of the theme's combined market cap; the "Segment" column links to each segment ranking. A company may belong to multiple themes (e.g. both GPU & AI Chips and AI ASIC), enabling cross-segment discovery.