| # | Company | Market | Market cap | % of theme | Today | 30 days | Close | Segment |
|---|---|---|---|---|---|---|---|---|
| 1 | US | $1.00T | 30.7% | -5.30% | 884.74 USD | Memory / HBM | ||
| 2 | KR | $963.4B | 29.5% | -4.34% | 232,000.00 KRW | Memory / HBM | ||
| 3 | KR | $759.4B | 23.3% | -8.25% | 1,526,000.00 KRW | Memory / HBM | ||
| 4 | US | $165.7B | 5.1% | -13.47% | 1,150.89 USD | Memory / HBM | ||
| 5 | JP | $140.5B | 4.3% | -7.14% | 13,470.00 JPY | Memory / HBM | ||
| 6 | US | $137.0B | 4.2% | -7.41% | 366.11 USD | Memory / HBM | ||
| 7 | SH | $27.2B | 0.8% | -6.59% | 257.80 CNY | Memory / HBM | ||
| 8 | SZ | $14.6B | 0.4% | -4.22% | 212.17 CNY | Memory / HBM | ||
| 9 | KR | $12.9B | 0.4% | -6.83% | 196,900.00 KRW | Memory / HBM | ||
| 10 | SZ | $10.0B | 0.3% | -2.64% | 209.71 CNY | Memory / HBM | ||
| 11 | SH | $9.3B | 0.3% | -5.31% | 130.77 CNY | Memory / HBM | ||
| 12 | SZ | $8.5B | 0.3% | -1.83% | 109.61 CNY | Memory / HBM | ||
| 13 | SZ | $6.6B | 0.2% | -6.54% | 94.03 CNY | Memory / HBM | ||
| 14 | KR | $3.2B | 0.1% | -9.92% | 61,700.00 KRW | Memory / HBM | ||
| 15 | SH | $2.4B | 0.1% | -7.27% | 99.55 CNY | Memory / HBM |
The HBM & Memory theme covers 15 companies across the AI compute value chain, with a combined market cap of $3.26 trillion ($3.26T) — 15.7% of the $20.84T tracked chain-wide, spanning 1 segments.
These companies are concentrated in: Memory / HBM (100.0%).
"% of theme" is the company's share of the theme's combined market cap; the "Segment" column links to each segment ranking. A company may belong to multiple themes (e.g. both GPU & AI Chips and AI ASIC), enabling cross-segment discovery.