| # | Company | Market | Market cap | % of theme | Today | 30 days | Close | Segment |
|---|---|---|---|---|---|---|---|---|
| 1 | US | $220.0B | 52.6% | -9.97% | 205.97 USD | EDA & Semiconductor IP | ||
| 2 | US | $90.0B | 21.5% | -4.34% | 327.89 USD | EDA & Semiconductor IP | ||
| 3 | US | $89.6B | 21.4% | -4.61% | 467.61 USD | EDA & Semiconductor IP | ||
| 4 | SH | $7.7B | 1.8% | -9.43% | 98.19 CNY | EDA & Semiconductor IP | ||
| 5 | SZ | $7.1B | 1.7% | -11.80% | 86.17 CNY | EDA & Semiconductor IP | ||
| 6 | SH | $2.3B | 0.6% | -7.47% | 29.50 CNY | EDA & Semiconductor IP | ||
| 7 | SZ | $1.6B | 0.4% | -6.36% | 52.27 CNY | EDA & Semiconductor IP |
The EDA & IP theme covers 7 companies across the AI compute value chain, with a combined market cap of $418.3 billion ($418.3B) — 2.0% of the $20.84T tracked chain-wide, spanning 1 segments.
These companies are concentrated in: EDA & Semiconductor IP (100.0%).
"% of theme" is the company's share of the theme's combined market cap; the "Segment" column links to each segment ranking. A company may belong to multiple themes (e.g. both GPU & AI Chips and AI ASIC), enabling cross-segment discovery.