| # | Company | Market | Market cap | % of South Korea | Today | 30 days | Close | Segment |
|---|---|---|---|---|---|---|---|---|
| 1 | KR | $963.4B | 55.0% | -4.34% | 232,000.00 KRW | Memory / HBM | ||
| 2 | KR | $759.4B | 43.4% | -8.25% | 1,526,000.00 KRW | Memory / HBM | ||
| 3 | KR | $12.9B | 0.7% | -6.83% | 196,900.00 KRW | Memory / HBM | ||
| 4 | KR | $5.6B | 0.3% | -7.85% | 177,000.00 KRW | Semiconductor Equipment | ||
| 5 | KR | $3.5B | 0.2% | -6.67% | 415,000.00 KRW | Semiconductor Equipment | ||
| 6 | KR | $3.2B | 0.2% | -9.92% | 61,700.00 KRW | Memory / HBM | ||
| 7 | KR | $2.4B | 0.1% | -7.03% | 166,200.00 KRW | Semiconductor Equipment | ||
| 8 | KR | $328M | 0.0% | -6.72% | 15,080.00 KRW | PCB & CCL |
South Korea has 8 companies on the AI compute value-chain market-cap ranking, with a combined market cap of $1.75 trillion ($1.75T) — 8.4% of the $20.84T tracked across the whole chain.
Samsung Electronics leads at $963.4B (55.0% of the country), with top-3 concentration at 99.1%. Its companies are concentrated in: Memory / HBM (99.3%), Semiconductor Equipment (0.7%), PCB & CCL (0.0%).
"% of South Korea" is the company's share of that country's AI-compute market cap; the "Segment" column links to each segment ranking for cross-comparison.