| # | Company | Market | Market cap | % of segment | Today | 30 days | Close | Country |
|---|---|---|---|---|---|---|---|---|
| 1 | Dell Technologies DELL | US | $357.7B | 33.3% | +3.84% | 562.52 USD | USA | |
| 2 | Foxconn Industrial Internet 601138 | SH | $172.0B | 16.0% | -0.38% | 58.20 CNY | China | |
| 3 | Hon Hai Precision 2317.TW | TW | $110.9B | 10.3% | -1.18% | 251.00 TWD | Taiwan, China | |
| 4 | Hewlett Packard Enterprise HPE | US | $92.0B | 8.6% | +7.36% | 69.33 USD | USA | |
| 5 | Lenovo Group 0992.HK | HK | $54.3B | 5.1% | -0.64% | 34.32 HKD | China | |
| 6 | Quanta Computer 2382.TW | TW | $42.8B | 4.0% | -0.60% | 332.00 TWD | Taiwan, China | |
| 7 | Wiwynn 6669.TW | TW | $36.7B | 3.4% | -1.18% | 2,085.00 TWD | Taiwan, China | |
| 8 | King Slide Works 2059.TW | TW | $36.3B | 3.4% | +2.62% | 12,145.00 TWD | Taiwan, China | |
| 9 | Super Micro Computer SMCI | US | $28.7B | 2.7% | +4.22% | 43.69 USD | USA | |
| 10 | Asustek Computer 2357.TW | TW | $22.4B | 2.1% | -0.31% | 962.00 TWD | Taiwan, China | |
| 11 | Wistron 3231.TW | TW | $18.6B | 1.7% | -2.10% | 186.50 TWD | Taiwan, China | |
| 12 | Sugon 603019 | SH | $17.3B | 1.6% | -1.09% | 79.52 CNY | China | |
| 13 | Huaqin Technology 603296 | SH | $16.8B | 1.6% | -1.14% | 74.49 CNY | China | |
| 14 | Inspur Electronic Information 000977 | SZ | $14.4B | 1.3% | -1.86% | 65.93 CNY | China | |
| 15 | Gigabyte Technology 2376.TW | TW | $7.9B | 0.7% | +1.36% | 373.50 TWD | Taiwan, China | |
| 16 | Pegatron 4938.TW | TW | $7.5B | 0.7% | -1.11% | 89.20 TWD | Taiwan, China | |
| 17 | FiberHome Telecommunication 600498 | SH | $7.2B | 0.7% | -1.60% | 35.70 CNY | China | |
| 18 | Inventec 2356.TW | TW | $6.6B | 0.6% | -1.17% | 59.00 TWD | Taiwan, China | |
| 19 | Compal Electronics 2324.TW | TW | $5.0B | 0.5% | -1.23% | 36.20 TWD | Taiwan, China | |
| 20 | Talkweb Information 002261 | SZ | $4.5B | 0.4% | -1.50% | 23.72 CNY | China | |
| 21 | Micro-Star International 2377.TW | TW | $4.1B | 0.4% | +1.64% | 155.00 TWD | Taiwan, China | |
| 22 | Digital China Group 000034 | SZ | $3.5B | 0.3% | -1.98% | 23.21 CNY | China | |
| 23 | MiTAC Holdings 3706.TW | TW | $3.4B | 0.3% | -0.97% | 81.30 TWD | Taiwan, China | |
| 24 | Chengdu Hi-Tech Development 000628 | SZ | $2.8B | 0.3% | -1.04% | 54.09 CNY | China |
The Servers & ODM segment of the AI compute value chain covers 24 listed companies across 5 markets (HK, SH, SZ, TW, US) and 3 countries/regions (China, Taiwan, China, USA). As of October 04, 2026, the segment's combined market cap is $1.07 trillion ($1.07T) — 4.2% of the $25.33T tracked across the whole chain.
Dell Technologies leads the segment at $357.7B (33.3% of the segment), followed by Foxconn Industrial Internet ($172.0B) and Hon Hai Precision ($110.9B). Top-3 concentration is 59.7%.
For the full analysis of this segment — boundaries, competitive landscape, key tracking variables and where A-share names fit — read the Chinese version.