| # | Company | Market | Market cap | % of segment | Today | 30 days | Close | Country |
|---|---|---|---|---|---|---|---|---|
| 1 | Eaton ETN | US | $169.4B | 37.5% | -0.27% | 436.11 USD | Ireland | |
| 2 | Delta Electronics 2308.TW | TW | $153.7B | 34.0% | -1.05% | 1,885.00 TWD | Taiwan, China | |
| 3 | Monolithic Power Systems MPWR | US | $70.8B | 15.6% | +5.79% | 1,439.73 USD | USA | |
| 4 | Lite-On Technology 2301.TW | TW | $20.5B | 4.5% | -1.05% | 281.50 TWD | Taiwan, China | |
| 5 | Vicor Corporation VICR | US | $14.2B | 3.1% | +0.10% | 308.90 USD | USA | |
| 6 | Megmeet Electrical 002851 | SZ | $10.1B | 2.2% | -2.35% | 115.72 CNY | China | |
| 7 | Honor Electronic 300870 | SZ | $4.0B | 0.9% | -3.36% | 175.30 CNY | China | |
| 8 | Kehua Data 002335 | SZ | $3.4B | 0.7% | -2.67% | 29.93 CNY | China | |
| 9 | Zhongheng Electric 002364 | SZ | $2.7B | 0.6% | -2.01% | 32.14 CNY | China | |
| 10 | East Group 300376 | SZ | $1.4B | 0.3% | +0.49% | 4.10 CNY | China | |
| 11 | AcBel Polytech 6282.TW | TW | $1.2B | 0.3% | +2.08% | 44.20 TWD | Taiwan, China | |
| 12 | Chicony Power Technology 6412.TW | TW | $943M | 0.2% | +0.54% | 75.00 TWD | Taiwan, China |
The Power Supply segment of the AI compute value chain covers 12 listed companies across 3 markets (SZ, TW, US) and 4 countries/regions (China, Ireland, Taiwan, China, USA). As of October 04, 2026, the segment's combined market cap is $452.2 billion ($452.2B) — 1.8% of the $25.33T tracked across the whole chain.
Eaton leads the segment at $169.4B (37.5% of the segment), followed by Delta Electronics ($153.7B) and Monolithic Power Systems ($70.8B). Top-3 concentration is 87.1%.
For the full analysis of this segment — boundaries, competitive landscape, key tracking variables and where A-share names fit — read the Chinese version.