As of 2026-10-29, the 244 companies tracked in the AI compute value chain were worth a combined $22.64 trillion, +2.84% from the previous session (market-cap weighted, 243 comparable). 216 rose and 25 fell (flat/no data: 3); breadth 89%.
| Segment | Cos. | Combined cap | Day |
|---|---|---|---|
| GPU & AI Chips | 21 | $9.45T | +0.70% |
| Memory / HBM | 15 | $3.63T | +8.04% |
| Foundry & OSAT | 17 | $2.28T | +1.64% |
| Semiconductor Equipment | 35 | $2.24T | +3.36% |
| Servers & ODM | 24 | $955.0B | +1.20% |
| Networking & Switching | 12 | $869.7B | +0.06% |
| Data Centers & Cloud | 19 | $773.8B | +7.19% |
| PCB & CCL | 27 | $484.0B | +5.49% |
| EDA & Semiconductor IP | 7 | $460.2B | +2.58% |
| Optical Modules & Devices | 23 | $459.3B | +6.27% |
| Copper Interconnect & Cables | 16 | $442.4B | +1.92% |
| Power Supply | 12 | $383.6B | +2.09% |
| Liquid Cooling & Thermal | 16 | $218.1B | +10.24% |
Best segment: Liquid Cooling & Thermal (+10.24%); worst: Networking & Switching (+0.06%).
Top 10 gainers
| Company | Mkt | Segment | Market cap | Day |
|---|---|---|---|---|
| Ingenic Semiconductor | SZ | Memory / HBM | $8.6B | +18.37% |
| Vertiv Holdings | US | Liquid Cooling & Thermal | $93.5B | +16.48% |
| Jones Tech | SZ | Liquid Cooling & Thermal | $3.4B | +14.42% |
| Kioxia Holdings | JP | Memory / HBM | $149.5B | +13.76% |
| Sanhe Tongfei Refrigeration | SZ | Liquid Cooling & Thermal | $2.3B | +12.80% |
| Oracle | US | Data Centers & Cloud | $438.2B | +10.73% |
| Zhongji Innolight | SZ | Optical Modules & Devices | $112.2B | +10.28% |
| Olympic Circuit Technology | SH | PCB & CCL | $4.1B | +10.00% |
| Kinsus Interconnect | TW | PCB & CCL | $16.8B | +9.99% |
| Global Unichip | TW | GPU & AI Chips | $33.8B | +9.96% |
Top 10 decliners
| Company | Mkt | Segment | Market cap | Day |
|---|---|---|---|---|
| Dongguan dtc | SH | Copper Interconnect & Cables | $2.5B | -11.39% |
| Teradyne | US | Semiconductor Equipment | $49.0B | -3.23% |
| Jingjia Micro | SZ | GPU & AI Chips | $3.8B | -2.88% |
| Empyrean Technology | SZ | EDA & Semiconductor IP | $8.4B | -1.83% |
| TE Connectivity | US | Copper Interconnect & Cables | $63.6B | -1.82% |
| Dell Technologies | US | Servers & ODM | $314.0B | -1.63% |
| 21Vianet Group | US | Data Centers & Cloud | $1.1B | -1.59% |
| GlobalFoundries | US | Foundry & OSAT | $25.7B | -1.26% |
| Hengwei Technology | SH | Networking & Switching | $1.0B | -1.19% |
| Japan Aviation Electronics | JP | Copper Interconnect & Cables | $1.2B | -1.18% |
Entered the top 10: Oracle.
Dropped out of the top 10: Cisco Systems.