> Only one trading-day snapshot (2026-11-03) was available this week; figures below reflect the current state with no week-over-week comparison.
Trading-day snapshots this week: 2026-11-03 ~ 2026-11-03 (1 sessions). The 244 companies tracked were worth a combined $20.44 trillion.
| Segment | Cos. | Combined cap | Week |
|---|---|---|---|
| GPU & AI Chips | 21 | $8.46T | — |
| Memory / HBM | 15 | $3.26T | — |
| Foundry & OSAT | 17 | $2.16T | — |
| Semiconductor Equipment | 35 | $2.08T | — |
| Servers & ODM | 24 | $841.7B | — |
| Networking & Switching | 12 | $785.8B | — |
| Data Centers & Cloud | 19 | $671.1B | — |
| Copper Interconnect & Cables | 16 | $425.1B | — |
| PCB & CCL | 27 | $416.7B | — |
| EDA & Semiconductor IP | 7 | $409.6B | — |
| Optical Modules & Devices | 23 | $369.9B | — |
| Power Supply | 12 | $353.0B | — |
| Liquid Cooling & Thermal | 16 | $203.2B | — |
Top 10 gainers
| Company | Mkt | Segment | Market cap | Week |
|---|---|---|---|---|
| NVIDIA | US | GPU & AI Chips | $4.88T | +0.00% |
| TSMC | TW | Foundry & OSAT | $1.85T | +0.00% |
| Broadcom | US | GPU & AI Chips | $1.54T | +0.00% |
| Samsung Electronics | KR | Memory / HBM | $1.01T | +0.00% |
| Micron Technology | US | Memory / HBM | $943.1B | +0.00% |
| SK Hynix | KR | Memory / HBM | $811.2B | +0.00% |
| Advanced Micro Devices | US | GPU & AI Chips | $762.1B | +0.00% |
| ASML Holding | US | Semiconductor Equipment | $588.2B | +0.00% |
| Cisco Systems | US | Networking & Switching | $400.6B | +0.00% |
| Oracle | US | Data Centers & Cloud | $361.4B | +0.00% |
Top 10 decliners
| Company | Mkt | Segment | Market cap | Week |
|---|---|---|---|---|
| Shanghai PNC Process Systems | SH | Semiconductor Equipment | $1.0B | +0.00% |
| AcBel Polytech | TW | Power Supply | $1.0B | +0.00% |
| Japan Aviation Electronics | JP | Copper Interconnect & Cables | $1.1B | +0.00% |
| Goaland Energy | SZ | Liquid Cooling & Thermal | $1.1B | +0.00% |
| Yihua-Typical | SZ | Copper Interconnect & Cables | $1.2B | +0.00% |
| Capital Online Data Service | SZ | Data Centers & Cloud | $1.2B | +0.00% |
| Sunonwealth Electric Machine | TW | Liquid Cooling & Thermal | $1.3B | +0.00% |
| Siqian New Material | SZ | Liquid Cooling & Thermal | $1.4B | +0.00% |
| East Group | SZ | Power Supply | $1.4B | +0.00% |
| Recodeal Interconnect System | SH | Copper Interconnect & Cables | $1.5B | +0.00% |
The top-10 lineup was unchanged from the week's start.
Data may be quoted freely with attribution.
As of 2026-11-03, the 244 AI-compute companies tracked were worth a combined $20.44 trillion, — on the week (2026-11-03~2026-11-03). — AI Compute Value Chain Market Cap (https://shizhibang.com/weekly/2026-W45/)As of 2026-11-03, the 244 AI-compute companies tracked were worth a combined $20.44 trillion, — on the week (2026-11-03~2026-11-03). — [AI Compute Value Chain Market Cap](https://shizhibang.com/weekly/2026-W45/)