| # | Company | Market | Market cap | % of theme | Today | 30 days | Close | Segment |
|---|---|---|---|---|---|---|---|---|
| 1 | US | $396.1B | 55.4% | -6.37% | 130.67 USD | Data Centers & Cloud | ||
| 2 | US | $100.3B | 14.0% | -2.22% | 1,013.70 USD | Data Centers & Cloud | ||
| 3 | US | $67.7B | 9.5% | -1.21% | 180.70 USD | Data Centers & Cloud | ||
| 4 | US | $41.9B | 5.9% | -10.38% | 154.14 USD | Data Centers & Cloud | ||
| 5 | US | $34.7B | 4.8% | -1.55% | 116.55 USD | Data Centers & Cloud | ||
| 6 | US | $30.3B | 4.2% | -9.66% | 54.87 USD | Data Centers & Cloud | ||
| 7 | SZ | $12.5B | 1.8% | -6.24% | 50.96 CNY | Data Centers & Cloud | ||
| 8 | US | $9.4B | 1.3% | -8.76% | 23.95 USD | Data Centers & Cloud | ||
| 9 | US | $5.4B | 0.8% | -8.19% | 17.82 USD | Data Centers & Cloud | ||
| 10 | US | $4.4B | 0.6% | -5.35% | 21.92 USD | Data Centers & Cloud | ||
| 11 | SZ | $2.5B | 0.3% | -5.01% | 9.11 CNY | Data Centers & Cloud | ||
| 12 | SH | $2.4B | 0.3% | -4.82% | 18.95 CNY | Data Centers & Cloud | ||
| 13 | SZ | $2.3B | 0.3% | -7.13% | 15.64 CNY | Data Centers & Cloud | ||
| 14 | SH | $1.7B | 0.2% | -6.41% | 24.83 CNY | Data Centers & Cloud | ||
| 15 | SZ | $1.1B | 0.2% | -5.10% | 15.06 CNY | Data Centers & Cloud | ||
| 16 | US | $918M | 0.1% | -4.45% | 3.22 USD | Data Centers & Cloud | ||
| 17 | SZ | $882M | 0.1% | -2.74% | 41.83 CNY | Data Centers & Cloud | ||
| 18 | SH | $620M | 0.1% | -4.97% | 6.88 CNY | Data Centers & Cloud | ||
| 19 | SH | $273M | 0.0% | -7.51% | 38.06 CNY | Data Centers & Cloud |
The Data Centers & Cloud theme covers 19 companies across the AI compute value chain, with a combined market cap of $715.6 billion ($715.6B) — 3.4% of the $20.84T tracked chain-wide, spanning 1 segments.
These companies are concentrated in: Data Centers & Cloud (100.0%).
"% of theme" is the company's share of the theme's combined market cap; the "Segment" column links to each segment ranking. A company may belong to multiple themes (e.g. both GPU & AI Chips and AI ASIC), enabling cross-segment discovery.