| # | Company | Market | Market cap | % of segment | Today | 30 days | Close | Country |
|---|---|---|---|---|---|---|---|---|
| 1 | Zhongji Innolight 300308 | SZ | $141.8B | 23.3% | -0.56% | 808.44 CNY | China | |
| 2 | Lumentum Holdings LITE | US | $97.4B | 16.0% | +3.79% | 1,085.42 USD | USA | |
| 3 | Eoptolink Technology 300502 | SZ | $80.8B | 13.3% | -1.00% | 389.00 CNY | China | |
| 4 | Coherent Corp COHR | US | $66.0B | 10.8% | +5.59% | 337.04 USD | USA | |
| 5 | T&S Communications 300394 | SZ | $42.4B | 7.0% | +1.87% | 260.77 CNY | China | |
| 6 | Yuanjie Semiconductor 688498 | SH | $29.9B | 4.9% | -1.56% | 1,613.00 CNY | China | |
| 7 | Accelink Technologies 002281 | SZ | $20.3B | 3.3% | -1.21% | 164.88 CNY | China | |
| 8 | Fabrinet FN | US | $16.6B | 2.7% | +2.71% | 463.69 USD | USA | |
| 9 | HGTech 000988 | SZ | $13.8B | 2.3% | -2.12% | 92.25 CNY | China | |
| 10 | Cambridge Technology 603083 | SH | $11.3B | 1.8% | +2.16% | 205.45 CNY | China | |
| 11 | Shijia Photons 688313 | SH | $10.4B | 1.7% | +0.51% | 154.48 CNY | China | |
| 12 | Advanced Fiber Resources 300620 | SZ | $10.0B | 1.6% | +3.62% | 270.48 CNY | China | |
| 13 | Applied Optoelectronics AAOI | US | $9.8B | 1.6% | +7.71% | 115.59 USD | USA | |
| 14 | Broadex Technologies 300548 | SZ | $9.7B | 1.6% | +0.83% | 219.83 CNY | China | |
| 15 | LandMark Optoelectronics 3081.TW | TW | $9.4B | 1.5% | +9.96% | 2,925.00 TWD | Taiwan, China | |
| 16 | Zhongci Electronics 003031 | SZ | $8.0B | 1.3% | +0.23% | 118.84 CNY | China | |
| 17 | Changguang Huaxin 688048 | SH | $7.6B | 1.2% | -2.43% | 289.70 CNY | China | |
| 18 | T&S Communications 300570 | SZ | $7.2B | 1.2% | -1.78% | 212.35 CNY | China | |
| 19 | Linktel Technologies 301205 | SZ | $5.5B | 0.9% | +7.53% | 283.32 CNY | China | |
| 20 | Suzhou Tokelink Optical 688205 | SH | $5.0B | 0.8% | +0.87% | 209.00 CNY | China | |
| 21 | Tengjing Technology 688195 | SH | $4.9B | 0.8% | -0.19% | 180.90 CNY | China | |
| 22 | Mentech Technology 002902 | SZ | $897M | 0.1% | -1.95% | 25.64 CNY | China | |
| 23 | PCL Technologies 4908.TW | TW | $551M | 0.1% | +9.78% | 224.50 TWD | Taiwan, China |
The Optical Modules & Devices segment of the AI compute value chain covers 23 listed companies across 4 markets (SH, SZ, TW, US) and 3 countries/regions (China, Taiwan, China, USA). As of October 04, 2026, the segment's combined market cap is $609.1 billion ($609.1B) — 2.4% of the $25.33T tracked across the whole chain.
Zhongji Innolight leads the segment at $141.8B (23.3% of the segment), followed by Lumentum Holdings ($97.4B) and Eoptolink Technology ($80.8B). Top-3 concentration is 52.5%.
For the full analysis of this segment — boundaries, competitive landscape, key tracking variables and where A-share names fit — read the Chinese version.