As of 2026-10-09, the 244 companies tracked in the AI compute value chain were worth a combined $24.73 trillion, -3.01% from the previous session (market-cap weighted, 225 comparable). 28 rose and 195 fell (flat/no data: 21); breadth 12%.
| Segment | Cos. | Combined cap | Day |
|---|---|---|---|
| GPU & AI Chips | 21 | $10.08T | -3.43% |
| Memory / HBM | 15 | $3.93T | -3.16% |
| Semiconductor Equipment | 35 | $2.64T | -2.11% |
| Foundry & OSAT | 17 | $2.46T | -1.41% |
| Servers & ODM | 24 | $1.07T | -2.25% |
| Networking & Switching | 12 | $939.2B | -2.51% |
| Data Centers & Cloud | 19 | $772.6B | -4.79% |
| PCB & CCL | 27 | $581.7B | -1.44% |
| Optical Modules & Devices | 23 | $572.2B | -6.66% |
| EDA & Semiconductor IP | 7 | $509.0B | -4.59% |
| Copper Interconnect & Cables | 16 | $486.1B | -2.09% |
| Power Supply | 12 | $448.6B | -2.10% |
| Liquid Cooling & Thermal | 16 | $234.9B | -1.11% |
Best segment: Liquid Cooling & Thermal (-1.11%); worst: Optical Modules & Devices (-6.66%).
Top 10 gainers
| Company | Mkt | Segment | Market cap | Day |
|---|---|---|---|---|
| Huazheng New Material | SH | PCB & CCL | $5.2B | +5.45% |
| Jentech Precision Industrial | TW | Liquid Cooling & Thermal | $33.1B | +5.29% |
| Jarllytec | TW | Copper Interconnect & Cables | $6.8B | +4.93% |
| Jusung Engineering | KR | Semiconductor Equipment | $9.1B | +4.77% |
| Kaori Heat Treatment | TW | Liquid Cooling & Thermal | $5.0B | +3.95% |
| Alchip Technologies | TW | GPU & AI Chips | $11.8B | +3.70% |
| Gold Circuit Electronics | TW | PCB & CCL | $21.4B | +3.21% |
| Leeno Industrial | KR | Memory / HBM | $5.0B | +3.17% |
| GlobalFoundries | US | Foundry & OSAT | $27.5B | +2.68% |
| Wistron | TW | Servers & ODM | $20.3B | +1.89% |
Top 10 decliners
| Company | Mkt | Segment | Market cap | Day |
|---|---|---|---|---|
| Changguang Huaxin | SH | Optical Modules & Devices | $6.1B | -20.00% |
| Yuanjie Semiconductor | SH | Optical Modules & Devices | $23.9B | -20.00% |
| Shijia Photons | SH | Optical Modules & Devices | $8.6B | -17.40% |
| Jones Tech | SZ | Liquid Cooling & Thermal | $4.0B | -16.65% |
| Applied Optoelectronics | US | Optical Modules & Devices | $9.0B | -13.58% |
| Broadex Technologies | SZ | Optical Modules & Devices | $8.4B | -13.37% |
| Tengjing Technology | SH | Optical Modules & Devices | $4.3B | -12.27% |
| Suzhou Tokelink Optical | SH | Optical Modules & Devices | $4.4B | -12.19% |
| Linktel Technologies | SZ | Optical Modules & Devices | $4.9B | -11.18% |
| VeriSilicon | SH | EDA & Semiconductor IP | $12.0B | -10.65% |
The top-10 lineup was unchanged from the previous session.