As of 2026-10-31, the 244 companies tracked in the AI compute value chain were worth a combined $20.84 trillion, -5.84% from the previous session (market-cap weighted, 243 comparable). 3 rose and 239 fell (flat/no data: 2); breadth 1%.
| Segment | Cos. | Combined cap | Day |
|---|---|---|---|
| GPU & AI Chips | 21 | $8.66T | -6.40% |
| Memory / HBM | 15 | $3.26T | -6.29% |
| Foundry & OSAT | 17 | $2.20T | -2.19% |
| Semiconductor Equipment | 35 | $2.11T | -6.42% |
| Servers & ODM | 24 | $867.3B | -5.20% |
| Networking & Switching | 12 | $808.9B | -5.39% |
| Data Centers & Cloud | 19 | $715.6B | -5.46% |
| Copper Interconnect & Cables | 16 | $424.7B | -4.41% |
| PCB & CCL | 27 | $420.6B | -7.56% |
| EDA & Semiconductor IP | 7 | $418.3B | -7.60% |
| Optical Modules & Devices | 23 | $389.1B | -8.43% |
| Power Supply | 12 | $352.0B | -5.92% |
| Liquid Cooling & Thermal | 16 | $206.2B | -4.57% |
Best segment: Foundry & OSAT (-2.19%); worst: Optical Modules & Devices (-8.43%).
Top 10 gainers
| Company | Mkt | Segment | Market cap | Day |
|---|---|---|---|---|
| Guangdong Goworld | SZ | PCB & CCL | $1.5B | +4.05% |
| Monolithic Power Systems | US | Power Supply | $59.1B | +1.07% |
| Ericsson | US | Networking & Switching | $36.2B | +0.36% |
| Quanta Computer | TW | Servers & ODM | $40.1B | +0.00% |
| Huazheng New Material | SH | PCB & CCL | $3.5B | -0.05% |
| Global Unichip | TW | GPU & AI Chips | $31.4B | -0.07% |
| Electric Connector Technology | SZ | Copper Interconnect & Cables | $2.2B | -0.26% |
| AVC | TW | Liquid Cooling & Thermal | $37.3B | -0.32% |
| Foxconn Industrial Internet | SH | Servers & ODM | $133.7B | -0.49% |
| Huaqin Technology | SH | Servers & ODM | $14.3B | -0.57% |
Top 10 decliners
| Company | Mkt | Segment | Market cap | Day |
|---|---|---|---|---|
| Intel | US | GPU & AI Chips | $349.2B | -28.58% |
| Ibiden | JP | PCB & CCL | $30.0B | -15.21% |
| T&S Communications | SZ | Optical Modules & Devices | $4.0B | -14.63% |
| Eoptolink Technology | SZ | Optical Modules & Devices | $40.9B | -14.19% |
| SanDisk | US | Memory / HBM | $165.7B | -13.47% |
| Victory Giant Technology | SZ | PCB & CCL | $20.5B | -13.31% |
| Suzhou Tokelink Optical | SH | Optical Modules & Devices | $2.4B | -13.20% |
| Applied Optoelectronics | US | Optical Modules & Devices | $5.9B | -12.80% |
| Kingsemi | SH | Semiconductor Equipment | $5.7B | -12.71% |
| Centec Networks | SH | Networking & Switching | $10.1B | -11.95% |
Entered the top 10: Oracle.
Dropped out of the top 10: Intel.